Pedigree of: NSW’21 GIC. IT*Welcome Dadaumpa DSM(F) 01 Jan 2018, IT* ANFI LO 147390, Tortoiseshell | |||
NW’16 IT* Never Say Black List of Welcome JW 22 Apr 2016 IT* ANFI LO 136522 Black Exotic | IC, IT* Sex Appeal’s Vodoo 21 Oct 2013 IT* ANFI LO 120089 Brown Tabby Exotic | D’Eden Lover Sultan (2010) 10 Jan 2010 0110-1693208/IT*ANFI REG LO 2011/56 Red Persian | GC, BW, NW Melositos White Owl of D’Eden Lover DM, COY 02 Aug 2005 0102-1544457 v0308 C.E. White (Blue) Persian |
D’Eden Lover Dynastie 02 Feb 2008 0147-1650488 v0510 Tortoiseshell Persian | |||
IT* Sex Appeal’s Touch Me 12 May 2012 IT* ANFI LO 111680 Brown Tabby Exotic | CH, IC One-O-One Le Defi 22 May 2005 7744-1535938 v1106 /IT*ANFI LO 84196 Brown Tabby Exotic | ||
CH Sybarit Phiona 27 May 2008 7787-1641463 / IT*ANFI LO 2012/313 Brown Patched Tabby Exoticn | |||
SC Zelda del Plumbago (2014) JW 04 Apr 2014 ANFI LO 122468 / (IT)ANFI RX 8905 Black CPC Exotic | SC NW’15 Shaining 24 May 2011 LOI 105246 / SFDH 4066/16 HR Seal Point Persian | SC NW’16 Pahaliah Angel 06 May 2009 LOI 95870 / SFDH LO 3975/15 HR Seal Point Persian | |
IP, SC St.Jude Prime DSM, DM (FIFE) 22 Oct 2009 IT ANFI LOI 98332 / SFDH LO 4967/15-HR Seal Point Persia | |||
Thaiti del Plumbago 05 Oct 2012 IT* ANFI RX 8905 Blue-Cream CPC Exotic | Kuorii Qubo of MadeInItaly 16 May 2010 7752-1701316 / (IT)ANFI REG LO 2010/560 Blue Tabby Exotic | ||
CH Quimera del Plumbago (2010) 16 Jul 2010 (I) LOI 101107 Cream Point Exotic | |||
IT* Welcome Attrazione Fatale II 10 Sep 2015 IT*ANFI LO 131900 Tortoiseshell Persian | WW’15 NW’15 GIC Welcome The Black Diamond DSM, DVM 15 Nov 2012 ANFI LO 113715 – COY 2015 Black Persian | CH, WW’06 Kuorii Black-Code 22 May 2005 0108-1537539 / LOI 81479 Black Persian | GC D’Eden Lover Zorro of Kuorii 25 Jan 2002 0108-1401554 v0804 Black Persian |
GC, DW Digit Calandrina of Argentovivo DM 12 May 2001 0109-1366278 v1203 Black Persian | |||
IT* Welcome Malizia 22 Apr 2006 (I) LOI 83414 Blue-Cream Persian | GC Shadylair’s Little Black Bird 06 May 1992 0108-0781035 v0793 / LOI 54378 Black Persian | ||
IT* Welcome Attrazione Fatale 06 Jun 1997 LOI 58587 Tortoiseshell Persian | |||
IT* Welcome True Love 15 Nov 2012 IT* ANFI LO 113716 Tortoiseshell Persian | CH, WW’06 Kuorii Black-Code 22 May 2005 0108-1537539 / LOI 81479 Black Persian | GC D’Eden Lover Zorro of Kuorii 25 Jan 2002 0108-1401554 v0804 Black Persian | |
GC, DW Digit Calandrina of Argentovivo DM 12 May 2001 0109-1366278 v1203 Black Persian | |||
IT* Welcome Malizia 22 Apr 2006 (I) LOI 83414 Blue-Cream Persian | GC Shadylair’s Little Black Bird 06 May 1992 0108-0781035 v0793 / LOI 54378 Black Persian | ||
IT* Welcome Attrazione Fatale 06 Jun 1997 LOI 58587 Tortoiseshell Persian |