Pedigree of: IT* Welcome Final Touch(F) 19 Mar 2020, IT ANFI LO 164072, Blue-Cream Persian | |||
NW, WW, NSW BW GIC Welcome Dream Lover JW, DSM 10 May 2018 IT*ANFI LO 150475 Red Persian | GC MW’19 IC Double Take Comandante of Welcome 11 Aug 2016 0108-2598086 / ANFI REG LO 2017/300 Black Persian | GC Suavere’s Veni Vedi Vici DM 22 Aug 2009 0102-1691284 v1211 C.E. White Persian | GC, RW Suavere’s Beam Me Up 17 Sep 2006 0102-1603545 v0509 C.E. White Persian |
GC Stunning Afternoon Delight of Suavere DM 17 Feb 2006 0147-1580288 v0509 Tortoiseshell Persian | |||
Double Take Molinard Habanita DM 31 Mar 2014 0109-2455054 Black Persian | CH Tehy Razzle of Double Take 18 Dec 2006 0108-1598049 v0810 Black Persian | ||
Double Take Bahama Mama DM 07 Aug 2011 0147-1750200 v1013 Tortoiseshell Persian | |||
IC, IT* Welcome Anita Ekberg DM 17 Sep 2015 IT* ANFI LO 131901 C.E. White Persian | Divination Phantom of Welcome 18 May 2009 0102-1673066 / IT* ANFI REG LO 2010/153 C.E. White Persian | GC, BW, NW Melositos White Owl of D’Eden Lover DM, COY 02 Aug 2005 0102-1544457 v0308 C.E. White (Blue) Persian | |
D’Eden Lover Star Shine of Divination 27 May 2002 1109-1401575 v0804 / LOOF 2003.2041 Black-White Persian | |||
B-Lovers Unforgettable 27 Feb 2013 IT* ANFI LO 115613 Red Persian | D’Eden Lover Sultan 10 Jan 2010 0110-1693208/IT*ANFI REG LO 2011/56 Red Persian | ||
Tabata IT*ANFI LO 112248 Cream-White Persian | |||
SC, IT* Welcome Tina Turner II DSM, DVM 04 Sep 2012 IT ANFI LO 112647 Black Persian | CH, WW’06 Kuorii Black-Code 22 May 2005 0108-1537539 / LOI 81479 Black Persian | GC D’Eden Lover Zorro of Kuorii 25 Jan 2002 0108-1401554 v0804 Black Persian | GC Tehy Martini of Kuorii 19 Jul 1996 0108-1106298 v1197 Black Persian |
Kuorii Moonlight Kiss of D’Eden Lover 02 Aug 2000 1107-1334692 v0702 Blue-White Persian | |||
GC, DW Digit Calandrina of Argentovivo DM 12 May 2001 0109-1366278 v1203 Black Persian | GC, DW Blueskyeyes Onyx of Argentovivo 15 May 1996 0108-1075017 v0899 Black Persian | ||
Think Pink Moonlight of Digit 07 Jun 1998 0109-1200730 v1001 Black Persian | |||
IT* Welcome Lisa Minelli 09 Oct 2005 IT ANFI LOI 83279 Blue-Cream Persian | GC Shadylair’s Little Black Bird 06 May 1992 0108-0781035 v0793 / LOI 54378 Black Persian | GC, EC Beaudee Big Bird of D.L. 24 May 1989 0110-0559445 v0491/(N)NRR LO 107523 *IMP Red Persian | |
GC Myman Dixieanna of Shadylair 01 May 1990 0147-0631054 v0592/ LOI 43712 Tortoiseshell Persian | |||
D’Eden Lover Scandal of Kuorii 30 Aug 2002 0151-1418738 v0804/LOI 83278 Blue-Cream Persian | Kuorii Dream Weaver of D’Eden Lover 05 Apr 2001 0152M-1412356 v1102 Blue Mackerel Tabby Persian | ||
D’Eden Lover Sam-Sarah 21 Apr 2001 0111-1355671 v0702/LOOF 2001.3578 Red Persian |