Pedigree of: Double Take Armageddon(M) 18 June 2022, 0108-02940556 / ANFI REG LO 2023/50, Black Persian | |||
Double Take Tom Ford (M) 02 Sep 2018, 0108-2940556, Black Persian | Double Take Lucky One 14 Jul 2012 0140-2044780 Red Tabby Persian | GC, NW Catsafrats Lucky Star 25 Jan 2006 0140-1569268 v0909 Red Tabby Persian | GC Catsafrats Stars & Stripes 19 Jun 2001 0140-1366410 v0704 Red Tabby Persian |
GC, BW, RW Catsafrats Stars Above of Wishes DM 02 Aug 2003 0147-1459898 v0706 Tortoiseshell Persian | |||
Double Take Bahama Mama DM 07 Aug 2011 0147-1750200 v1013 Tortoiseshell Persian | GC Suavere’s Veni Vedi Vici DM 22 Aug 2009 0102-1691284 v1211 C.E. White Persian | ||
GC Double Take Just A Doll DM 25 May 2009 0147-1673669 v0611 Tortoiseshell Persian | |||
GC Double Take Grand Opera 31 Mar 2014 0109-2030272 Black Persian | CH Tehy Razzle of Double Take (Newages) 18 Dec 2006 0108-1598049 v0810 Black Persian | GC, NW Kelsha Great Bear of Tehy DM 24 Aug 1999 0108-1266614 v0102 Black Persian | |
GC Tehy Hope of Aftabi DM 02 Jan 2003 0147-1456274 v0105 Tortoiseshell Persian | |||
GC Double Take Just A Doll DM 25 May 2009 0147-1673669 v0611 Tortoiseshell Persian | GC, NW Catsafrats Lucky Star 25 Jan 2006 0140-1569268 v0909 Red Tabby Persian | ||
Noblessa’s Larissa DM 13 May 2008 0147-1645473 v0909 Tortoiseshell Persian | |||
Double Take KGB (F) 31 Mar 2014, 0109-2454990, Black Persian | CH Tehy Razzle of Double Take 18 Dec 2006 0108-1598049 v0810 Black Persian | GC, NW Kelsha Great Bear of Tehy DM 24 Aug 1999 0108-1266614 v0102 Black Persian | GC, NW Bolo’s Rodeo of Kelsha 24 Jul 1992 1108-0812364 v1294 Black-White Persian |
GC, GP, RW Kelsha Blessing Way DM 05 Sep 1997 0151-1171350 v1099 Blue-Cream Persian | |||
GC Tehy Hope of Aftabi DM 02 Jan 2003 0147-1456274 v0105 Tortoiseshell Persian | GC, NW Tehy Rise ‘N Shine DM 07 Oct 1994 0110-0974722 v1096 Red Persian | ||
Aftabi’s Marakesh of Tehy 12 Jun 2000 0147-1314663 v0703 Tortoiseshell Persian | |||
Double Take Bahama Mama DM 07 Aug 2011 0147-1750200 v1013 Tortoiseshell Persian | GC Suavere’s Veni Vedi Vici DM 22 Aug 2009 0102-1691284 v1211 C.E. White Persian | GC, RW Suavere’s Beam Me Up 17 Sep 2006 0102-1603545 v0509 C.E. White Persian | |
GC Stunning Afternoon Delight of Suavere DM 17 Feb 2006 0147-1580288 v0509 Tortoiseshell Persian | |||
GC Double Take Just A Doll DM 25 May 2009 0147-1673669 v0611 Tortoiseshell Persian | GC, NW Catsafrats Lucky Star 25 Jan 2006 0140-1569268 v0909 Red Tabby Persian | ||
Noblessa’s Larissa DM 13 May 2008 0147-1645473 v0909 Tortoiseshell Persian |